Northwest Scholastic Rating System (NWSRS)
Current Chess Rankings by Grade Level


Total NWSRS scholastic chess players: 15,170

  Search Players
Pacific Northwest State or Province:
Grade Level:
exclude players who have been inactive within the past year
exclude players with fewer than 10 rated games








 

Total 119 records found.

Rank Player Name School Grade NWSRS ID NWSRS Rating Number of NWSRS Games Last Active Date USCF ID USCF Rating
1 STANLEY ZHONG CHR K A669 1,161 110 26-MAR 2011 14375105 595
2 BENNETT ROSENBERG BRY K 5684 1,073 10 05-MAR 2011
3 ANTHONY HE CCD K 9717 1,043 40 01-APR 2011
4 WILLIAM J FANG OPW K 7314 992 47 01-APR 2011
5 GRAHAM COBDEN LOW K K495 976 25 26-MAR 2011
6 TOBY BLACK SCD K 9430 922 20 02-APR 2011
7 JOSHUA KOCH EVG K A470 914 15 05-MAR 2011
8 BEYOND YIN WED K 7145 908 40 26-MAR 2011
9 AUSTIN HONG CCD K 9695 904 24 01-APR 2011
10 RAPHAEL MENON JSI K J909 897 50 26-MAR 2011
11 KEVIN HUANG EVG K 9143 891 30 05-MAR 2011
12 ANDREW STREIDL EVG K B493 885 25 12-MAR 2011
13 THOMAS BOYLE RES K 9467 871 58 26-MAR 2011
14 AAKASH BANERJI ETS K 9954 864 27 05-FEB 2011 14613028
15 ELLIE CHO ETS K A664 856 40 19-MAR 2011
16 RYAN CLARK CPR K J476 819 30 12-MAR 2011
17 ZACHARY HANKEN SCD K 9156 814 15 02-APR 2011
18 PIXIE HIGGINS SCM K 2727 806 33 26-MAR 2011
19 SHREYA SHAJI WON K F721 794 48 02-APR 2011
20 SHINYA KOBAYASHI BRY K F729 793 20 26-MAR 2011
21 ASHER SEIBEL SAB K 9820 786 15 05-FEB 2011
22 NICHOLAS THORSEN SCD K A698 775 24 26-MAR 2011
23 SRIHARI PADMANABHAN RSA K 9863 769 10 26-MAR 2011
24 ARIN OH CWA K D762 764 55 08-APR 2011
25 WILLIAM P FANG CHR K J641 763 13 02-APR 2011
26 TRTL LEE WED K J546 760 30 05-MAR 2011
27 GENE YANG CCD K 9206 748 77 01-APR 2011
28 SOREN FARNY LEE K J587 746 60 09-APR 2011
29 GUS HERBST JSI K A473 733 29 02-APR 2011
30 BRIAN PETERSON STB K B553 733 15 05-MAR 2011
31 SETH ARTHURS JFP K 9560 731 15 05-MAR 2011
32 AMIL GEORGE STB K 9778 730 29 02-APR 2011
33 MILO PARSON SAB K D724 720 15 05-MAR 2011
34 ANDREW KESTENBAUM WED K F740 715 30 05-MAR 2011
35 ALEX YU BLW K J477 705 16 01-APR 2011
36 AMANDA OSBORN WED K G294 700 15 05-FEB 2011
37 ANDRE ANG CTK K A500 697 10 05-MAR 2011
38 BRENNAN WUERCH BCA K A285 692 14 02-APR 2011
39 RYAN HSI SCD K E640 684 24 12-FEB 2011
40 JACKSON BOYDSTON WED K A716 674 30 05-MAR 2011
41 PETER LEE MED K 9548 665 25 09-APR 2011
42 JEFFREY TSO CLD K B542 665 10 19-FEB 2011
43 NORA SUN BTH K B551 656 10 26-MAR 2011
44 ROMEO IBARRA STC K F329 637 26 08-APR 2011
45 JAKE WIENER LKD K 2831 636 15 26-MAR 2011
46 MADISON BENNANI WED K D732 634 44 26-MAR 2011
47 EVAN JANAKIEVSKI STC K 5215 630 19 19-FEB 2011
48 POPPY HONEYBONE SCD K 6780 628 10 19-MAR 2011
49 JOSEPH KROIS HMN K J584 627 43 05-MAR 2011
50 JASON ZHANG CRI K G636 617 34 26-MAR 2011
51 SOPHIA RASCOFF SCD K F347 613 33 19-MAR 2011
52 MADELEINE EHLENBACH LEE K B665 611 19 26-MAR 2011
53 LIAM WALLACE MED K 2359 606 20 05-MAR 2011
54 FINN MCSHERRY WWD K J029 602 10 05-MAR 2011
55 JUSTIN CHAE HCS K A673 584 12 02-APR 2011
56 ELI WOLFE BRY K J497 577 18 05-FEB 2011
57 KELLY FOULK WHR K B142 567 10 19-MAR 2011
58 CAMILLE POOLE SAT K J650 567 19 26-MAR 2011
59 CHARLOTTE PHILBRICK EVG K 9141 562 32 12-FEB 2011
60 BENJAMIN DOMINITZ OPW K G298 561 13 05-FEB 2011
61 ELSIE BENCKE OPW K B061 560 20 02-APR 2011
62 ANDIE MILLER UCD K B535 550 18 05-MAR 2011
63 CALEB URBAN BRY K F825 550 19 05-FEB 2011
64 CHANDLER HOLM SBY K A389 549 10 05-MAR 2011
65 GILBERT DYER MED K F689 544 15 05-MAR 2011
66 ZUBIN HYDRIE UCD K A808 543 26 02-APR 2011
67 PETER GWOZDZ CGA K 8696 536 10 03-APR 2011
68 TOM MAGHIE EPI K 7110 533 10 12-MAR 2011
69 ELLIOTT ADAMSON WHR K B157 527 10 12-FEB 2011
70 TENDO LUMALA OPW K 5355 518 41 09-APR 2011
71 ISAAK OLSON GRL K J645 512 23 02-APR 2011
72 ZOE ROBINSON ETS K J036 500 13 26-FEB 2011
73 HENRY BAUCK SCD K B560 496 24 02-APR 2011
74 VICTOR WONG AGC K 9909 490 18 05-MAR 2011
75 ANDREW NELSON BKY K A180 489 10 15-FEB 2011
76 MEG ISOHATA JSI K 9533 483 30 26-MAR 2011
77 ELLIOTT CHALCRAFT SCD K 2679 482 10 19-MAR 2011
78 CAROLINE WHITMER OPW K 2260 477 24 02-APR 2011
79 YUTA KIAMI BRY K F314 476 10 05-FEB 2011
80 KYLEENE FILIMAUA SCD K 4947 474 10 19-MAR 2011
81 KYLE WATAMURA STC K 2797 469 17 02-APR 2011
82 PIPER SMITH HSC K J184 466 18 12-MAR 2011
83 HALEY VAN MEURS KNR K G376 455 18 26-MAR 2011
84 AVA SPALDING LKD K 5200 448 17 19-MAR 2011
85 MEI LAN UYENO OPW K G357 446 10 19-MAR 2011
86 NIKITA TYUKALO XXX K 9058 442 11 25-MAR 2011
87 EMMA BUTLER EVG K 7215 437 10 19-MAR 2011
88 LUCAS WALLENDER TPE K 6751 433 14 02-APR 2011
89 REBECCA YEUNG SCD K G719 426 28 19-MAR 2011
90 RYAN FARBER VOY K F672 424 18 08-APR 2011
91 DONOVAN CLAY CHR K J922 418 51 26-MAR 2011 14580797
92 CASEY MALCOLM UCD K G151 418 12 02-APR 2011
93 ISABELLA VAZQUEZ EVG K K525 415 14 26-MAR 2011
94 ARIEL CHANG MED K K470 414 10 19-MAR 2011
95 KENLEY WHITE SAT K A310 413 11 18-MAR 2011
96 KEITA MORRILL BTH K 2377 410 15 05-MAR 2011
97 DAVID PORTNOW CWA K 2745 409 22 26-MAR 2011
98 MAYSON KOLOWINSKI CPR K D690 407 19 19-FEB 2011
99 DYLAN MCDERMOTT CHARNEY MED K D679 403 14 05-MAR 2011
100 ELLIE BLAKEMORE HCS K 5226 400 14 02-APR 2011
101 NICHOLAS JR CALLAHAN SAT K J542 400 24 18-MAR 2011
102 DAVID CHANDRA-YANG BRY K J024 400 10 05-FEB 2011
103 MARIAH DAVIS EVG K K419 400 29 19-MAR 2011
104 ROWEN DUFFY LOW K 3280 400 10 05-MAR 2011
105 ELLISON DYKES MED K B425 400 13 19-MAR 2011
106 JUSTIN HAHN CTK K B120 400 18 05-MAR 2011
107 KARSEN HAN CWA K 7121 400 15 01-APR 2011
108 AMIRAH HAQUE MED K E550 400 10 19-MAR 2011
109 THAWDAWAING HELMSTETTER LEE K 7319 400 19 02-APR 2011
110 KATHERINE KANG EVG K A676 400 12 12-FEB 2011
111 SIMAR KHANUJA OPW K 8845 400 14 02-APR 2011
112 CATHERINE LAFRAMBOISE EVG K G240 400 10 19-MAR 2011
113 MELINA LIMANTZAKIS EVG K 4917 400 14 09-APR 2011
114 GIOVANNY LOPEZ WIT K J632 400 15 05-MAR 2011
115 MACY PARSON SAB K G684 400 13 05-MAR 2011
116 ANNIKA RIEMANN WKE K F412 400 18 25-FEB 2011
117 AISHWARYA SHETTI UNK K 2843 400 25 18-MAR 2011
118 PHILIP TANG MED K B620 400 34 02-APR 2011
119 LLOYD TODARO MRI K G209 400 13 02-APR 2011
Rank Player Name School Grade NWSRS ID NWSRS Rating Number of NWSRS Games Last Active Date USCF ID USCF Rating
 

 

The lists presented here at Signup4Chess are based on the NWSRS ratings data maintained at http://www.whsca.org. We’d like to express our heartfelt thanks to Kirk Winges, who calculates these chess ratings and maintains the list, which now encompassses 15,170 scholastic players who have participated in scholastic events in the Pacific Northwest!


Please note: Players with identical rating are presented in alphabetic order by last name and then by first name.